BMS Main 2R / BMS Main 2RX
Controller / Strings controller
Modular BMS for 24-2000V batteries
Being an updated version of BMS Main 2.1, device can act as a battery controller (BMS Main 2R) that interacts with measuring modules or as a controller of parallel batteries (BMS Main 2RX), depending on installed firmware.
BMS Main 2R can control up to 40 measuring modules and manage a battery consisting of 720 cells.
BMS Main 2RX controls up to 32 batteries connected in parallel.

- 4 solid-state relays for contactors
- 4 discrete inputs
- 4 discrete outputs
- SOC, DOD, SOH estimation
- Cycles, energy counting
- 2xCAN, RS-485, Ethernet
- Wi-Fi or GSM (over an extension modules)
- SD-card logging
- IoT ready
Compatible controllers (for BMS Main 2RX only): BMS Mini, BMS Mini S, BMS Main 2R, BMS Main 3
Compatible controllers (for BMS Main 2R only): BMS Main 3X, BMS Main 2RX, BMS Main X
Compatible measuring modules (for BMS Main 2R only): BMS Logic 12S, BMS Logic 18S, BMS Logic 12, BMS Logic 18, BMS Logic 2R
Compatible displays (for BMS Main 2RX only): BMS Display
Compatible displays (for BMS Main 2R only): BMS Display, BMS Indication
| Parameter | Value |
|---|---|
| Supply voltage, V | 9 to 32 |
| Current consumption @12 V, mA (max) | 100 |
| Number of BMS Logic devices (relevant for BMS Main 2R) | 1 to 40 |
| Number of cells (maximum) (relevant for BMS Main 2R) | 720 |
| Number of parallel batteries (relevant for BMS Main 2RX) | 1 to 32 |
| Number of programmable solid-state relays for contactors (55V, 3A) | 4 |
| Number of programmable discrete inputs (dry contact) | 4 |
| Number of programmable discrete outputs (+5V, total 200mA) | 4 |
| Number of current sensors (two signal lines on each sensor) | 2 |
| Current sensor type | Hall-Effect sensor, bidirectional, supply voltage 5 V (LEM series HASS, HTFS) |
| Current sensor signal measurement error, V (maximum) | ± 0.001 |
| Number of USB interfaces | 1 |
| USB speed, Mbps | 12 |
| Number of CAN interfaces | 2 |
| CAN bus speed, kbps | 125, 250 (default), 500, 1000 |
| Number of RS-485 interfaces | 2 |
| RS-485 baud rate, bps | 600, 1200, 2400, 4800, 9600 (default), 19200, 38400, 57600, 115200 |
| CAN output voltage, V | 5.0 ± 0.5 |
| CAN output current, mA (maximum) | 400 |
| Number of Ethernet interfaces | 1 |
| Ethernet speed, Mbps | 10/100 |
| Dimensions (length × width × height), mm | 120 × 120 × 16 |
| Weight, g | 100 ± 10 |
| Operating temperature range, °С | -40 to +85 |
| The degree of protection from external influences | IP00 |
